Waste Water Treatment Plant
Simbach | Germany | Modernization | PE 20.000 | 2008 | |
Poysdorf | Austria | Mech. Equipment, erection, start-up | PE 19.800 | 2008 | |
Focsani | Romania | Turnkey | PE 129.000 | 2009 | DOWNLOAD PDF |
Sevlievo | Bulgaria | Mech. Equipment, erection, start-up | PE 54.000 | 2009 | DOWNLOAD PDF |
Katerini | Greece | Extension / Modernization | PE 80.000 | 2010 | DOWNLOAD PDF |
Amstetten | Austria | Mech. Equipment (Digester) | PE 150.000 | 2010 | DOWNLOAD PDF |
Ternitz | Austria | Extension / Modernization | PE 41.000 | 2011 | |
Hainbach | Austria | Mech. Equipment, erection, start-up | PE 54.000 | 2011 | |
Karlovac | Croatia | Turnkey | PE 98.500 | 2012 | |
Otok, Cerna, Ivankova | Croatia | Turnkey | PE 22.500 | 2012 | |
Slavonski Brod | Croatia | Turnkey | PE 80.000 | 2013 | |
Tulcea | Romania | Turnkey | PE 100.000 | 2014 | |
Ramsau | Austria | Mech. Equipment, erection, start-up | PE 12.550 | 2014 | |
El Milia* | Algeria | Turnkey + Operation | PE 100.000 | 2015 | |
Varna | Bulgaria | Modernization | PE 360.000 | 2015 | DOWNLOAD PDF |
Traismauer | Austria | Extension / Modernization | PE 280.000 | 2015 | DOWNLOAD PDF |
Swarzewo | Poland | Extension / Modernization | PE 176.800 | 2016 | DOWNLOAD PDF |
Sisak | Croatia | Turnkey | PE 60.000 | 2018 | DOWNLOAD PDF |
Zupanja | Croatia | Turnkey | PE 17.000 | 2018 | DOWNLOAD PDF |
Gasteinertal | Austria | Mech. Equipment, erection, start-up | PE 60.000 | 2019 | |
Seekirchen | Austria | Mech. Equipment, erection, start-up | PE 35.000 | 2019 | |
Sidi Bouzid | Tunesia | Turnkey | PE 136.000 | 2020 | |
Raska | Serbia | Turnkey | PE 16.500 | 2020 | |
Rhegaia | Algeria | Extension/Modernization | PE 720.000 | 2021 | |
Wien | Austria | Mech. Equipment, erection, start-up | PE 4.000.000 | 2021 | |
Vukovar | Croatia | Turnkey | PE 42.000 | 2023 | DOWNLOAD PDF |
Nova Gradiška | Croatia | Turnkey | PE 23.600 | 2023 | DOWNLOAD PDF |
* Reference obtained through acquisition Aqua Engineering North Africa
Drinking Water Treatment Plants
Martinesti* | Romania | Modernization | 51.840 m³ / day | 2010 | |
Dumbravia* | Romania | Modernization | 77.319 m³ / day | 2011 | |
Ben Taiba* | Algeria | Turnkey | 43.200 m³ / day | 2015 | |
Sfax* | Tunisia | Container | 180 m³ / day | 2009 | |
Belli* | Tunisia | Turnkey | 34.560 m³ / day | 2015 | |
Ghedir El Golla* | Tunisia | Turnkey | 172.800 m³ / day | 2016 | DOWNLOAD PDF |
Fernana* | Tunisia | Turnkey | 34.560 m³ / day | 2019 | |
Mahouane | Algeria | Mech. equipment | 140.400 m³ / day | 2020 | DOWNLOAD PDF |
Boussiaba | Algeria | Turnkey | 60.000 m³ / day | 2021 | DOWNLOAD PDF |
* Reference obtained through acquisition Aqua Engineering North Africa
Desalination – Reverse Osmosis Plants
El Sheik Zowayed* | Egypt | Turnkey | 5.000 m³ / day | 2016 | |
Rafah* | Egypt | Turnkey | 5.000 m³ / day | 2016 | |
Al Arish* | Egypt | Mech. equipment | 5.000 m³ / day | 2016 | |
Quarghla* | Algeria | Turnkey | 60.000 m³ / day | 2016 | |
South Tunisia* | Tunisia | Turnkey | 14.000 m³ / day | 2016 | |
Bernice | Egypt | Mech. equipment | 3000 m³ / day | 2019 | DOWNLOAD PDF |
Nuweiba | Egypt | Turnkey | 15.000 m³ / day | 2022 | DOWNLOAD PDF |
* Reference obtained through acquisition Aqua Engineering North Africa
Miscellaneous
Flood Control System Golling | Austria | Pumping Stations | 11 m³ / s | 2008 | |
Schottenring Water Intake from Danube | Austria | Pumping Stations | 1,5 m³ / s | 2012 | |
Flood Control System Machland | Austria | Pumping Stations | 46 m³ / s | 2014 | |
Flood Control System Marchfeldschutzdamm | Austria | Mech. and EMSR equipment | 2019 | |
Flood Control System St. Pantaleon-Erla | Austria | Mech. and EMSR equipment | 2019 | |
Flood Control System Sarling-Säusenstein | Austria | Mech. equipment | 2019 |